Sign In | Join Free | My gimpguru.org |
|
Brand Name : XGFH
Model Number : DIN915
Certification : ISO9001,EN10204 3.1Certificate
Place of Origin : China
MOQ : 100pcs
Price : 0.01-2.5usd/pc
Payment Terms : T/T, L/C
Supply Ability : 100000pcs per month
Delivery Time : 5-15 work days
Packaging Details : 25kg per carbon box and then pallet.
Standard : DIN915
Name : Flat Tip Set Screws
Material : Alloy Steel
Grade : 45H
Finish : Black Oxide
Drive : Hex Socket
Specification Met : ASTM F912,ASME B18.3
Head Type : Headless
Thread Type : UNC
HS CODE : 731815.9000
Product Description:
ISO4028 Black Oxide Finish Hex drive Full Dog Point.
Full Dog Set Screws,like the flat dip this too is a flat circle of metal.The difference is that an unthreaded cylinder extends from the point of the set screw.
This is used when there is a groove or hole in the lower material for the extended point to sink into.
Also known as dog-point set screws, these set screws have a protruding tip that locks within a mating hole or slot to keep parts aligned. Length listed is the overall length.
Product Drawing:
Hexagon socket set screws with dog point | |||||||||
DIN 915-1980 | |||||||||
![]() | |||||||||
d | P | dp | s | t | Z | ||||
min | max | Nom | min | max | min | min | max | ||
M1.4 | 0.3 | 0.45 | 0.7 | 0.7 | 0.711 | 0.724 | 0.6 | 0.8 | 1.05 |
M1.6 | 0.35 | 0.55 | 0.8 | 0.7 | 0.711 | 0.724 | 0.7 | 0.8 | 1.05 |
M1.8 | 0.35 | 0.65 | 0.9 | 0.7 | 0.711 | 0.724 | 0.8 | 1 | 1.25 |
M2 | 0.4 | 0.75 | 1 | 0.9 | 0.889 | 0.902 | 0.8 | 1 | 1.25 |
M2.5 | 0.45 | 1.25 | 1.5 | 1.3 | 1.27 | 1.295 | 1.2 | 1.25 | 1.5 |
M3 | 0.5 | 1.75 | 2 | 1.5 | 1.52 | 1.545 | 1.2 | 1.5 | 1.75 |
M4 | 0.7 | 2.25 | 2.5 | 2 | 2.02 | 2.045 | 1.5 | 2 | 2.25 |
M5 | 0.8 | 3.2 | 3.5 | 2.5 | 2.52 | 2.56 | 2 | 2.5 | 2.75 |
M6 | 1 | 3.7 | 4 | 3 | 3.02 | 3.06 | 2 | 3 | 3.25 |
M8 | 1.25 | 5.2 | 5.5 | 4 | 4.02 | 4.095 | 3 | 4 | 4.3 |
M10 | 1.5 | 6.64 | 7 | 5 | 5.02 | 5.095 | 4 | 5 | 5.3 |
M12 | 1.75 | 8.14 | 8.5 | 6 | 6.02 | 6.095 | 4.8 | 6 | 6.3 |
M14 | 2 | 9.64 | 10 | 6 | 6.02 | 6.095 | 5.6 | 7 | 7.36 |
M16 | 2 | 11.57 | 12 | 8 | 8.025 | 8.115 | 6.4 | 8 | 8.36 |
M18 | 2.5 | 12.57 | 13 | 10 | 10.025 | 10.115 | 7.2 | 9 | 9.36 |
M20 | 2.5 | 14.57 | 15 | 10 | 10.025 | 10.115 | 8 | 10 | 10.36 |
M22 | 2.5 | 16.57 | 17 | 12 | 12.032 | 12.142 | 9 | 11 | 11.43 |
M24 | 3 | 17.57 | 18 | 12 | 12.032 | 12.142 | 10 | 12 | 12.43 |
Production Workshop:
Product Warehouse:
![]() |
ISO 4028 DIN 915 High Strength Bolts Black Oxide Alloy Steel Socket Dog Point Set Screw Images |